| ID | 1221 |
|---|---|
| Title | The Atlas of Atlases |
| Subtitle | Exploring the Most Important Atlases in History and the Cartographers who Made Them |
| Author | Philip Parker |
| Editor | |
| Binding | |
| Publisher | Ivy Press |
| Edition | |
| Copyright Year | 0 |
| Publication Year | 2022 |
| ISBN# | 0-7112-6805-3 |
| Pages | 272 |
| Language | en |
| Genre | Antiques & Collectibles |
| Series | |
| Series Number | 0 |
| Signed | |
| Front Cover | 7030140280c89592b4b0162ba2d1c965.jpeg |
| Content | |
| Summary | A lavishly illustrated look at the most important atlases in history and the cartographers who made them. |
| Comments | <b>This beatutiful book is a lavishly illustrated look at the most important atlases in history and the cartographers who made them.</b><br><br> Atlases are<b> books that changed the course of history.</b> Pored over by rulers, explorers, and adventures these books were used to<b> build empires, wage wars, encourage diplomacy, </b>and <b>nurture trade.</b><br><br> Written by Philip Parker, an authority on the history of maps, this book<i> </i><b>brings these fascinating artefacts to life</b>, offering a unique, <b>lavishly illustrated guide t</b>o the history of these incredible books and the cartographers behind them.<br> <br> All key cartographic works from the last half-millennium are covered, including: <ul><li> The <i>Theatrum Orbis Terrarum</i>, considered<b> the world’s first atlas</b> and produced in 1570 by the Dutch, geographer Abraham Ortelius, </li><li> The 17th-century <i>Klencke</i> — one of the <b>world’s largest books</b> that requires 6 people to carry it, </li><li> The Rand McNally Atlas of 1881, still in print today and a book that turned its makers, William H Rand and Andrew McNally into <b>cartographic royalty.</b></li></ul> This <b>beautiful book</b> will <b>engross readers with its detailed, visually stunning illustrations</b> and <b>fascinating story </b>of how map-making has developed throughout human history. |
| Date Created | 2022-12-08 |
| Date Modified | 2025-10-26 |
| Publication Date | 2022-10-25 |
| Maturity Rating | NOT_MATURE |
| Print Type | BOOK |
| Preview Link | http://books.google.be/books?id=WCJ4EAAAQBAJ&printsec=frontcover&dq=isbn:0-7112-6805-3&hl=&cd=1&source=gbs_api |
| Info Link | https://play.google.com/store/books/details?id=WCJ4EAAAQBAJ&source=gbs_api |
| ISBN-10 | 0711268053 |
| Has Cover | 1 |
| Cover Thumbnail URL | http://books.google.com/books/content?id=WCJ4EAAAQBAJ&printsec=frontcover&img=1&zoom=1&edge=curl&source=gbs_api |
| Cover Last Updated | 2025-10-31 |
| Average Rating | 0 |
| Rating Count | 0 |
| Local Cover Directory | /Users/erik/Erik/Python/VoluminaX/html/erik/covers/1221.jpg |
| Cover Large URL | |
| Translator | |
| Illustrator | |
| Preface / Introduction By | |
| Original Title | |
| Publication Country | |
| Condition | |
| Location | |
| Weight | |
| Dimensions | |
| Paper Type | |
| Printing | |
| Dust Jacket | |
| Notes | |
| Tags | |
| Rating | |
| Categories | |
| Description | |
| Keywords | |
| Reading Level | |
| Original Language | |
| Table of Contents | |
| Synopsis Source | |
| Read Status | |
| Date Read | |
| Date Acquired | |
| Purchase Price | |
| Current Value | |
| Signed By | |
| Gift From | |
| Condition Grade | |
| Restoration / Repairs | |
| Wishlist / Wanted | |
| Library / Collection | |
| Building / House | |
| Floor | |
| Room | |
| Section | |
| Shelf | |
| Shelf Row | |
| Shelf Compartment | |
| Box / Container | |
| Position | |
| Condition Notes | |
| Ownership | |
| Acquisition Source | |
| Loan Status | |
| Loaned To | |
| Loan Date | |
| Return Date | |
| Location Code | |
| Storage Type | |
| Security Level | |
| Climate Control Zone | |
| Photo Reference | |
| Cover Small URL | |
| Cover Medium URL | |
| ASIN | |
| OCLC Number | |
| Goodreads ID | |
| LCCN | |
| DOI | |
| LibraryThing ID | |
| Open Library ID | |
| WorldCat Link | |
| Digital Copy Available | |
| Digital File Path | |
| Barcode / QR Code |