| ID | 371 |
| Title | 1913 |
| Subtitle | The World before the Great War |
| Author | Charles Emmerson |
| Editor | |
| Binding | |
| Publisher | Random House |
| Edition | |
| Copyright Year | 0 |
| Publication Year | 2013 |
| ISBN# | 1-44813-732-2 |
| Pages | 544 |
| Language | en |
| Genre | History |
| Series | |
| Series Number | 0 |
| Signed | |
| Front Cover | 6cc24fe2a6427b015ca41b62464dc5f0.jpeg |
| Content | |
| Summary | ‘If Downton Abbey still colours your impression of what Britain was like on the cusp of the First World War, 1913 could be a useful corrective’ Scotsman 2018 marks the centenary of the end of the Great War. What was the year before the war really like? 1913 is usually seen as little more than the antechamber to apocalypse. Our images of the times are too often dominated by last summers of upper-class indulgence or by a world rushing headlong into the abyss of an inevitable war. 1913: The World before the Great War proposes a strikingly different portrait: told through the stories of twenty-three cities – Europe’s capitals at the height of their global reach, the emerging metropolises of America, the imperial cities of Asia and Africa, the boomtowns of Australia and the Americas – Charles Emmerson presents a panoramic view of a world crackling with possibilities, from St Petersburg to Shanghai and from Los Angeles to Jerusalem. What emerges is a rich and complex world, more familiar than we expect, connected as never before, on the threshold of events which would change the course of global history. ‘A masterful, comprehensive portrait of the world at that last moment in its history...’ Spectator |
| Comments | <p><b>‘If Downton Abbey still colours your impression of what Britain was like on the cusp of the First World War, <i>1913</i> could be a useful corrective’ Scotsman</b><br><b><br>2018 marks the centenary of the end of the Great War. What was the year before the war really like? </b><br><br>1913 is usually seen as little more than the antechamber to apocalypse. Our images of the times are too often dominated by last summers of upper-class indulgence or by a world rushing headlong into the abyss of an inevitable war. <br><br> <i>1913: The World before the Great War</i> proposes a strikingly different portrait: told through the stories of twenty-three cities – Europe’s capitals at the height of their global reach, the emerging metropolises of America, the imperial cities of Asia and Africa, the boomtowns of Australia and the Americas – Charles Emmerson presents a panoramic view of a world crackling with possibilities, from St Petersburg to Shanghai and from Los Angeles to Jerusalem. What emerges is a rich and complex world, more familiar than we expect, connected as never before, on the threshold of events which would change the course of global history.<br><br><b>‘A masterful, comprehensive portrait of the world at that last moment in its history...’ <i>Spectator</i></b></p> |
| Date Created | 2021-08-20 |
| Date Modified | 2025-10-26 |
| Publication Date | 2013-04-25 |
| Maturity Rating | NOT_MATURE |
| Print Type | BOOK |
| Preview Link | http://books.google.be/books?id=klVjuxNcFeQC&printsec=frontcover&dq=isbn:1-44813-732-2&hl=&cd=1&source=gbs_api |
| Info Link | https://play.google.com/store/books/details?id=klVjuxNcFeQC&source=gbs_api |
| ISBN-10 | 1448137322 |
| Has Cover | 1 |
| Cover Thumbnail URL | http://books.google.com/books/content?id=klVjuxNcFeQC&printsec=frontcover&img=1&zoom=1&edge=curl&source=gbs_api |
| Cover Last Updated | 2025-10-31 |
| Average Rating | 0 |
| Rating Count | 0 |
| Local Cover Directory | /Users/erik/Erik/Python/VoluminaX/html/erik/covers/371.jpg |
| Cover Large URL | |
| Translator | |
| Illustrator | |
| Preface / Introduction By | |
| Original Title | |
| Publication Country | |
| Condition | |
| Location | |
| Weight | |
| Dimensions | |
| Paper Type | |
| Printing | |
| Dust Jacket | |
| Notes | |
| Tags | |
| Rating | |
| Categories | |
| Description | |
| Keywords | |
| Reading Level | |
| Original Language | |
| Table of Contents | |
| Synopsis Source | |
| Read Status | |
| Date Read | |
| Date Acquired | |
| Purchase Price | |
| Current Value | |
| Signed By | |
| Gift From | |
| Condition Grade | |
| Restoration / Repairs | |
| Wishlist / Wanted | |
| Library / Collection | |
| Building / House | |
| Floor | |
| Room | |
| Section | |
| Shelf | |
| Shelf Row | |
| Shelf Compartment | |
| Box / Container | |
| Position | |
| Condition Notes | |
| Ownership | |
| Acquisition Source | |
| Loan Status | |
| Loaned To | |
| Loan Date | |
| Return Date | |
| Location Code | |
| Storage Type | |
| Security Level | |
| Climate Control Zone | |
| Photo Reference | |
| Cover Small URL | |
| Cover Medium URL | |
| ASIN | |
| OCLC Number | |
| Goodreads ID | |
| LCCN | |
| DOI | |
| LibraryThing ID | |
| Open Library ID | |
| WorldCat Link | |
| Digital Copy Available | |
| Digital File Path | |
| Barcode / QR Code | |