| ID | 471 |
| Title | Great City Maps |
| Subtitle | A historical journey through maps, plans, and paintings |
| Author | DK |
| Editor | |
| Binding | |
| Publisher | Dorling Kindersley Ltd |
| Edition | |
| Copyright Year | 0 |
| Publication Year | 2016 |
| ISBN# | 0-241-28739-1 |
| Pages | 256 |
| Language | en |
| Genre | History |
| Series | |
| Series Number | 0 |
| Signed | |
| Front Cover | a2402f782abd17618c277e32313774b0.jpeg |
| Content | |
| Summary | Journey back in time and take a walk through the historic streets of the world's greatest cities. Great City Maps is the companion title to DK's Great Maps and takes a focused look at over 70 gorgeously illustrated historical maps and plans of cities around the globe. Dive into the detail of each beautiful map and learn about interesting features with visual tours of the maps' highlights - such as the Old London Bridge of London in 1572 and the orchards of Brooklyn in 1767 New York. Cities are centres of civilisation and the way their maps portray them reflects their politics, religion, and culture. See how certain cities, and cartographic techniques, changed over time. More than just a bird's-eye-view, this unputdownable book tells the tales behind the cities from the hubs of ancient peoples to modern mega-cities, and profiles the iconic cartographers and artists who created each map. Perfect for history, geography, and cartography enthusiasts and a stunning gift for armchair explorers of all ages, Great City Maps is your window into the world's most fascinating cities. |
| Comments | <p><b><br>Journey back in time and take a walk through the historic streets of the world's greatest cities.</b><br><br><i>Great City Maps</i> is the companion title to DK's <i>Great Maps</i> and takes a focused look at over 70 gorgeously illustrated historical maps and plans of cities around the globe. Dive into the detail of each beautiful map and learn about interesting features with visual tours of the maps' highlights - such as the Old London Bridge of London in 1572 and the orchards of Brooklyn in 1767 New York.<br><br>Cities are centres of civilisation and the way their maps portray them reflects their politics, religion, and culture. See how certain cities, and cartographic techniques, changed over time. More than just a bird's-eye-view, this unputdownable book tells the tales behind the cities from the hubs of ancient peoples to modern mega-cities, and profiles the iconic cartographers and artists who created each map. <br><br>Perfect for history, geography, and cartography enthusiasts and a stunning gift for armchair explorers of all ages, <i>Great City Maps</i> is your window into the world's most fascinating cities.</p> |
| Date Created | 2021-08-20 |
| Date Modified | 2025-10-26 |
| Publication Date | 2016-09-01 |
| Maturity Rating | NOT_MATURE |
| Print Type | BOOK |
| Preview Link | http://books.google.be/books?id=bY1oDAAAQBAJ&printsec=frontcover&dq=isbn:0-241-28739-1&hl=&cd=1&source=gbs_api |
| Info Link | http://books.google.be/books?id=bY1oDAAAQBAJ&dq=isbn:0-241-28739-1&hl=&source=gbs_api |
| ISBN-10 | 0241287391 |
| Has Cover | 1 |
| Cover Thumbnail URL | http://books.google.com/books/content?id=bY1oDAAAQBAJ&printsec=frontcover&img=1&zoom=1&edge=curl&source=gbs_api |
| Cover Last Updated | 2025-10-31 |
| Average Rating | 0 |
| Rating Count | 0 |
| Local Cover Directory | /Users/erik/Erik/Python/VoluminaX/html/erik/covers/471.jpg |
| Cover Large URL | |
| Translator | |
| Illustrator | |
| Preface / Introduction By | |
| Original Title | |
| Publication Country | |
| Condition | |
| Location | |
| Weight | |
| Dimensions | |
| Paper Type | |
| Printing | |
| Dust Jacket | |
| Notes | |
| Tags | |
| Rating | |
| Categories | |
| Description | |
| Keywords | |
| Reading Level | |
| Original Language | |
| Table of Contents | |
| Synopsis Source | |
| Read Status | |
| Date Read | |
| Date Acquired | |
| Purchase Price | |
| Current Value | |
| Signed By | |
| Gift From | |
| Condition Grade | |
| Restoration / Repairs | |
| Wishlist / Wanted | |
| Library / Collection | |
| Building / House | |
| Floor | |
| Room | |
| Section | |
| Shelf | |
| Shelf Row | |
| Shelf Compartment | |
| Box / Container | |
| Position | |
| Condition Notes | |
| Ownership | |
| Acquisition Source | |
| Loan Status | |
| Loaned To | |
| Loan Date | |
| Return Date | |
| Location Code | |
| Storage Type | |
| Security Level | |
| Climate Control Zone | |
| Photo Reference | |
| Cover Small URL | |
| Cover Medium URL | |
| ASIN | |
| OCLC Number | |
| Goodreads ID | |
| LCCN | |
| DOI | |
| LibraryThing ID | |
| Open Library ID | |
| WorldCat Link | |
| Digital Copy Available | |
| Digital File Path | |
| Barcode / QR Code | |