| ID | 581 |
| Title | Raspberry Pi Cookbook |
| Subtitle | Software and Hardware Problems and Solutions |
| Author | Simon Monk |
| Editor | |
| Binding | |
| Publisher | O'Reilly Media, Inc. |
| Edition | |
| Copyright Year | 0 |
| Publication Year | 2016 |
| ISBN# | 1-49193-907-9 |
| Pages | 510 |
| Language | en |
| Genre | Computers |
| Series | |
| Series Number | 0 |
| Signed | |
| Front Cover | a1669edd4d66e6452a5f17364ae158ac.png |
| Content | |
| Summary | "The world of Raspberry Pi is evolving quickly, with many new interface boards and software libraries becoming available all the time. In this cookbook, prolific hacker and author Simon Monk provides more than 200 practical recipes for running this tiny low-cost computer with Linux, programming it with Python, and hooking up sensors, motors and other hardware--including Arduino. You'll also learn basic principles to help you use new technologies with Raspberry Pi as its ecosystem develops. Python and other code examples from the book are available on GitHub. This cookbook is ideal for programmers and hobbyists familiar with the Pi through resources such as Getting Started with Raspberry Pi (O'Reilly)."-- |
| Comments | <p>With millions of new users and several new models, the Raspberry Pi ecosystem continues to expand—along with a lot of new questions about the Pi’s capabilities. The second edition of this popular cookbook provides more than 240 hands-on recipes for running this tiny low-cost computer with Linux, programming it with Python, and hooking up sensors, motors, and other hardware—including Arduino and the Internet of Things.</p><p>Prolific hacker and author Simon Monk also teaches basic principles to help you use new technologies with Raspberry Pi as its ecosystem continues to develop. This cookbook is ideal for programmers and hobbyists familiar with the Pi through resources, including <i>Getting Started with Raspberry Pi</i> (O’Reilly). Python and other code examples from the book are available on GitHub.</p><ul><li>Set up your Raspberry Pi and connect to a network</li><li>Work with its Linux-based operating system</li><li>Program Raspberry Pi with Python</li><li>Give your Pi "eyes" with computer vision</li><li>Control hardware through the GPIO connector</li><li>Use Raspberry Pi to run different types of motors</li><li>Work with switches, keypads, and other digital inputs</li><li>Use sensors to measure temperature, light, and distance</li><li>Connect to IoT devices in various ways</li><li>Create dynamic projects with Arduino</li></ul> |
| Date Created | 2021-08-20 |
| Date Modified | 2025-10-26 |
| Publication Date | 2016-05-18 |
| Maturity Rating | NOT_MATURE |
| Print Type | BOOK |
| Preview Link | http://books.google.be/books?id=QMovDAAAQBAJ&printsec=frontcover&dq=isbn:1-49193-907-9&hl=&cd=1&source=gbs_api |
| Info Link | http://books.google.be/books?id=QMovDAAAQBAJ&dq=isbn:1-49193-907-9&hl=&source=gbs_api |
| ISBN-10 | 1491939079 |
| Has Cover | 1 |
| Cover Thumbnail URL | http://books.google.com/books/content?id=QMovDAAAQBAJ&printsec=frontcover&img=1&zoom=1&edge=curl&source=gbs_api |
| Cover Last Updated | 2025-10-31 |
| Average Rating | 5 |
| Rating Count | 1 |
| Local Cover Directory | /Users/erik/Erik/Python/VoluminaX/html/erik/covers/581.jpg |
| Cover Large URL | |
| Translator | |
| Illustrator | |
| Preface / Introduction By | |
| Original Title | |
| Publication Country | |
| Condition | |
| Location | |
| Weight | |
| Dimensions | |
| Paper Type | |
| Printing | |
| Dust Jacket | |
| Notes | |
| Tags | |
| Rating | |
| Categories | |
| Description | |
| Keywords | |
| Reading Level | |
| Original Language | |
| Table of Contents | |
| Synopsis Source | |
| Read Status | |
| Date Read | |
| Date Acquired | |
| Purchase Price | |
| Current Value | |
| Signed By | |
| Gift From | |
| Condition Grade | |
| Restoration / Repairs | |
| Wishlist / Wanted | |
| Library / Collection | |
| Building / House | |
| Floor | |
| Room | |
| Section | |
| Shelf | |
| Shelf Row | |
| Shelf Compartment | |
| Box / Container | |
| Position | |
| Condition Notes | |
| Ownership | |
| Acquisition Source | |
| Loan Status | |
| Loaned To | |
| Loan Date | |
| Return Date | |
| Location Code | |
| Storage Type | |
| Security Level | |
| Climate Control Zone | |
| Photo Reference | |
| Cover Small URL | |
| Cover Medium URL | |
| ASIN | |
| OCLC Number | |
| Goodreads ID | |
| LCCN | |
| DOI | |
| LibraryThing ID | |
| Open Library ID | |
| WorldCat Link | |
| Digital Copy Available | |
| Digital File Path | |
| Barcode / QR Code | |