| ID | 737 |
|---|---|
| Title | Rage |
| Subtitle | |
| Author | Bob Woodward |
| Editor | |
| Binding | |
| Publisher | Simon & Schuster |
| Edition | |
| Copyright Year | 0 |
| Publication Year | 2020 |
| ISBN# | 1-47119-771-9 |
| Pages | 480 |
| Language | en |
| Genre | Political Science |
| Series | |
| Series Number | 0 |
| Signed | |
| Front Cover | c4d2d4d147c8e6fd87bdbacaa54d9443.jpeg |
| Content | |
| Summary | Bob Woodward's second global bestseller on the Trump presidency, based on in-depth research and interviews with the president |
| Comments | "An unprecedented and intimate tour de force of original reporting on the Trump presidency from Bob Woodward. Rage goes behind the scenes like never before, with stunning new details about early national security decisions and operations and Trump's moves as he faces a global pandemic, economic disaster and racial unrest. Woodward, the #1 internationally bestselling author of 13 #1 bestsellers, including Fear: Trump in the White House, shows Trump up close in his entirety before the 2020 presidential election. President Trump has said publicly that Woodward has interviewed him. What is not known is that Trump provided Woodward a window into his mind through a series of exclusive interviews. At key decision points, Rage shows how Trump's responses to the crises of 2020 were rooted in the instincts, habits and style he developed during his first three years as president. Rage draws from hundreds of hours of interviews with firsthand witnesses, as well as participants' notes, emails, diaries, calendars and confidential documents. Woodward obtained 25 personal letters exchanged between Trump and North Korean leader Kim Jong Un that have not been public before. Kim describes the bond between the two leaders as out of a "fantasy film," as the two leaders engage in an extraordinary diplomatic minuet. Rage will be the foundational account of the Trump presidency, its turmoil, contradictions and risks. It is an essential document for any voter seeking an accurate inside view of the Trump years -- volatile and vivid." -- |
| Date Created | 2021-10-11 |
| Date Modified | 2025-10-26 |
| Publication Date | 2020 |
| Maturity Rating | NOT_MATURE |
| Print Type | BOOK |
| Preview Link | http://books.google.be/books?id=X1SXzQEACAAJ&dq=isbn:1-47119-771-9&hl=&cd=1&source=gbs_api |
| Info Link | http://books.google.be/books?id=X1SXzQEACAAJ&dq=isbn:1-47119-771-9&hl=&source=gbs_api |
| ISBN-10 | 1471197719 |
| Has Cover | 1 |
| Cover Thumbnail URL | http://books.google.com/books/content?id=X1SXzQEACAAJ&printsec=frontcover&img=1&zoom=1&source=gbs_api |
| Cover Last Updated | 2025-10-31 |
| Average Rating | 0 |
| Rating Count | 0 |
| Local Cover Directory | /Users/erik/Erik/Python/VoluminaX/html/erik/covers/737.jpg |
| Cover Large URL | |
| Translator | |
| Illustrator | |
| Preface / Introduction By | |
| Original Title | |
| Publication Country | |
| Condition | |
| Location | |
| Weight | |
| Dimensions | |
| Paper Type | |
| Printing | |
| Dust Jacket | |
| Notes | |
| Tags | |
| Rating | |
| Categories | |
| Description | |
| Keywords | |
| Reading Level | |
| Original Language | |
| Table of Contents | |
| Synopsis Source | |
| Read Status | |
| Date Read | |
| Date Acquired | |
| Purchase Price | |
| Current Value | |
| Signed By | |
| Gift From | |
| Condition Grade | |
| Restoration / Repairs | |
| Wishlist / Wanted | |
| Library / Collection | |
| Building / House | |
| Floor | |
| Room | |
| Section | |
| Shelf | |
| Shelf Row | |
| Shelf Compartment | |
| Box / Container | |
| Position | |
| Condition Notes | |
| Ownership | |
| Acquisition Source | |
| Loan Status | |
| Loaned To | |
| Loan Date | |
| Return Date | |
| Location Code | |
| Storage Type | |
| Security Level | |
| Climate Control Zone | |
| Photo Reference | |
| Cover Small URL | |
| Cover Medium URL | |
| ASIN | |
| OCLC Number | |
| Goodreads ID | |
| LCCN | |
| DOI | |
| LibraryThing ID | |
| Open Library ID | |
| WorldCat Link | |
| Digital Copy Available | |
| Digital File Path | |
| Barcode / QR Code |