Jaar | Nummer | Naam 1 | Naam 2 | Adres |
---|---|---|---|---|
1932 | 274 | Klaassen, Wed. J. A. | Markt 3 | |
1933 | 274 | Klaassen, Wed. J. A. | Markt 3 | |
1934 | 274 | Klaassen, Wed. J. A. | Markt 3 | |
1935 | 274 | Klaassen, Wed. J. A. | Markt 3 | |
1936 | 274 | Klaassen, Wed. J. A. | Markt 3 |
Jaar | Nummer | Naam 1 | Naam 2 | Adres |
---|---|---|---|---|
1938 | 274 | Sonnega, F. C. | Hoofdopz. N.V. Waterleiding Mij. Zeeuwsch Vlaanderen | Tramstraat 49 |
1939 | 274 | Sonnega, F. C. | Hoofdopz. N.V. Waterleiding Mij. Zeeuwsch Vlaanderen | Tramstraat 49 |
Copyright (C) 2019 - 2022 Erik Schmidt.
Permission is granted to copy, distribute and / or modify the information on this website under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation.