Jaar | Nummer | Naam 1 | Naam 2 | Adres |
---|---|---|---|---|
1910 | 47 | Electrische Centrale | Industrieële Mij. te Amsterdam | 2e Kortestraat 19 |
1913 | 47 | Electrische Centrale | Industrieële Mij. te Amsterdam | 2e Kortestraat 19 |
1915 | 47 | Electrische Centrale | Industrieële Mij. te Amsterdam | 2e Kortestraat 19 |
1917 | 47 | Electrische Centrale | Industrieële Mij. te Amsterdam | 2e Kortestraat 19 |
1920 | 47 | Electrische Centrale | Industrieële Mij. te Amsterdam | 2e Kortestraat 19 |
1921 | 47 | Electrische Centrale | Industrieële Mij. te Amsterdam | 2e Kortestraat 19 |
Jaar | Nummer | Naam 1 | Naam 2 | Adres |
---|---|---|---|---|
1935 | 47 | Prov. Zeeuwsche Electr. Mij. | Districtsmonteur D. J. Kramer | Axelschestraat 158 |
1936 | 47 | Prov. Zeeuwsche Electr. Mij. | Districtsmonteur D. J. Kramer | Axelschestraat 158 |
1937 | 47 | Prov. Zeeuwsche Electr. Mij. | Districtsmonteur D. J. Kramer | Axelschestraat 158 |
1938 | 47 | Prov. Zeeuwsche Electr. Mij. | Districtsmonteur D. J. Kramer | Axelschestraat 158 |
1939 | 47 | Prov. Zeeuwsche Electr. Mij. | Districtsmonteur D. J. Kramer | Axelschestraat 158 |
Copyright (C) 2019 - 2022 Erik Schmidt.
Permission is granted to copy, distribute and / or modify the information on this website under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation.