Jaar | Nummer | Naam 1 | Naam 2 | Adres |
---|---|---|---|---|
1910 | 33 | Drost, Robert | Cargadoor en Expedit., Kant. | Roeyersgang. |
1913 | 33 | Drost, Robert | Cargadoor en Expedit., Kant. | Roeiersgang 5 |
1915 | 33 | Drost, Robert | Cargadoor en Expedit., Kant. | Roeiersgang 5 |
1917 | 33 | Drost, Robert | Cargadoor en Expedit., Kant. | Roeiersgang 5 |
Jaar | Nummer | Naam 1 | Naam 2 | Adres |
---|---|---|---|---|
1921 | 39 | Nolson L. | Cargadoor en Expedit. | Roeiersgang 5 |
Jaar | Nummer | Naam 1 | Naam 2 | Adres |
---|---|---|---|---|
1937 | 64 | Steketee, M. | Kanaalloods | Roeiersgang 10 |
1938 | 64 | Steketee, M. | Kanaalloods | Roeiersgang 10 |
1939 | 64 | Steketee, M. | Kanaalloods | Roeiersgang 10 |
Jaar | Nummer | Naam 1 | Naam 2 | Adres |
---|---|---|---|---|
1913 | 38 | Meijer & Zn., Aug. de | Expedit., Scheepsmakelaars en Sleepdienst | Roeiersgang |
Jaar | Nummer | Naam 1 | Naam 2 | Adres |
---|---|---|---|---|
1913 | 40 | Minne, E., Agence maritime, Expedit | Vertegenw. H. Kramer | Roeiersgang |
Copyright (C) 2019 - 2022 Erik Schmidt.
Permission is granted to copy, distribute and / or modify the information on this website under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation.